Office space cost per desk, by UK district
One table, every district we cover, sorted cheapest first. Prices are indicative monthly costs per desk for an all-inclusive private serviced office, gathered from operator quotes and enquiries we run for clients.
How to read it
What these numbers include — and what they do not
A serviced office desk rate is a bundled price. It normally covers the space itself, business rates, service charge, utilities, cleaning, building insurance, reception cover during business hours, broadband and a meeting room allowance. That bundling is why comparing a serviced desk rate against a per-square-foot lease rent is misleading: the lease number is a starting point, the desk number is close to a finished one.
The low figure in each row is what a well-negotiated deal looks like on a twelve to twenty-four month term in an average building. The high figure is a prime building, a short term, or a small room at a bad time of year. Most real deals land nearer the middle, and almost every operator has more room on a longer term than they do on price alone.
Neither Regus nor WeWork publishes district-level pricing, and the reason is straightforward: quoted rates move with occupancy. A building at 70% full prices very differently from the same building at 95%. Treat this table as a budgeting range, then let us confirm live numbers for the specific buildings on your shortlist.
The table
Indicative cost per desk per month by district
| District | City | Nearest station | £ per desk / month | Per desk / year | 10 desks / month |
|---|---|---|---|---|---|
| Digbeth B5, B9 | Birmingham | Birmingham New Street | £220–£350 | £2,640–£4,200 | £2,200–£3,500 |
| Jewellery Quarter B18, B1 | Birmingham | Jewellery Quarter | £230–£360 | £2,760–£4,320 | £2,300–£3,600 |
| Merchant City G1 | Glasgow | Argyle Street | £240–£370 | £2,880–£4,440 | £2,400–£3,700 |
| MediaCity M50 | Manchester | MediaCityUK | £260–£400 | £3,120–£4,800 | £2,600–£4,000 |
| Piccadilly M1 | Manchester | Manchester Piccadilly | £280–£430 | £3,360–£5,160 | £2,800–£4,300 |
| Blythswood G2 | Glasgow | Glasgow Queen Street | £280–£420 | £3,360–£5,040 | £2,800–£4,200 |
| Stratford E15, E20 | London | Stratford | £300–£550 | £3,600–£6,600 | £3,000–£5,500 |
| Ealing W5 | London | Ealing Broadway | £300–£540 | £3,600–£6,480 | £3,000–£5,400 |
| Brindleyplace B1 | Birmingham | Five Ways | £300–£450 | £3,600–£5,400 | £3,000–£4,500 |
| City Square LS1 | Leeds | Leeds | £300–£450 | £3,600–£5,400 | £3,000–£4,500 |
| Quartermile EH3, EH8 | Edinburgh | Edinburgh Waverley | £300–£470 | £3,600–£5,640 | £3,000–£4,700 |
| Harbourside BS1 | Bristol | Bristol Temple Meads | £310–£480 | £3,720–£5,760 | £3,100–£4,800 |
| Chiswick W4 | London | Chiswick Park | £320–£570 | £3,840–£6,840 | £3,200–£5,700 |
| Wimbledon SW19 | London | Wimbledon | £320–£560 | £3,840–£6,720 | £3,200–£5,600 |
| Wellington Place LS1 | Leeds | Leeds | £320–£470 | £3,840–£5,640 | £3,200–£4,700 |
| New Town EH2, EH3 | Edinburgh | Edinburgh Waverley | £320–£500 | £3,840–£6,000 | £3,200–£5,000 |
| Temple Quay BS1 | Bristol | Bristol Temple Meads | £330–£500 | £3,960–£6,000 | £3,300–£5,000 |
| Deansgate M3, M15 | Manchester | Deansgate | £340–£500 | £4,080–£6,000 | £3,400–£5,000 |
| Financial District EH3 | Edinburgh | Haymarket | £340–£520 | £4,080–£6,240 | £3,400–£5,200 |
| Hammersmith W6 | London | Hammersmith | £350–£620 | £4,200–£7,440 | £3,500–£6,200 |
| Colmore Row B3 | Birmingham | Snow Hill | £350–£500 | £4,200–£6,000 | £3,500–£5,000 |
| Richmond TW9, TW10 | London | Richmond | £380–£660 | £4,560–£7,920 | £3,800–£6,600 |
| Spinningfields M3 | Manchester | Deansgate | £380–£550 | £4,560–£6,600 | £3,800–£5,500 |
| Southwark SE1 | London | Southwark | £400–£720 | £4,800–£8,640 | £4,000–£7,200 |
| Aldgate E1, EC3N | London | Aldgate | £420–£750 | £5,040–£9,000 | £4,200–£7,500 |
| Waterloo SE1 | London | Waterloo | £420–£750 | £5,040–£9,000 | £4,200–£7,500 |
| Old Street EC1V, EC1Y | London | Old Street | £430–£760 | £5,160–£9,120 | £4,300–£7,600 |
| Canary Wharf E14 | London | Canary Wharf | £450–£800 | £5,400–£9,600 | £4,500–£8,000 |
| Shoreditch EC1V, EC2A, E1 | London | Old Street | £450–£800 | £5,400–£9,600 | £4,500–£8,000 |
| London Bridge SE1 | London | London Bridge | £470–£820 | £5,640–£9,840 | £4,700–£8,200 |
| Holborn WC1V, WC2A, EC1N | London | Holborn | £480–£850 | £5,760–£10,200 | £4,800–£8,500 |
| Paddington W2 | London | Paddington | £520–£900 | £6,240–£10,800 | £5,200–£9,000 |
| Moorgate EC2Y, EC2M | London | Moorgate | £520–£900 | £6,240–£10,800 | £5,200–£9,000 |
| Farringdon EC1M, EC1R | London | Farringdon | £520–£900 | £6,240–£10,800 | £5,200–£9,000 |
| Liverpool Street EC2M, EC2A | London | Liverpool Street | £540–£930 | £6,480–£11,160 | £5,400–£9,300 |
| City of London EC2, EC3, EC4 | London | Bank | £550–£950 | £6,600–£11,400 | £5,500–£9,500 |
| Victoria SW1E, SW1P | London | Victoria | £550–£950 | £6,600–£11,400 | £5,500–£9,500 |
| Fitzrovia W1T, W1W | London | Goodge Street | £550–£950 | £6,600–£11,400 | £5,500–£9,500 |
| Covent Garden WC2E, WC2H | London | Covent Garden | £570–£980 | £6,840–£11,760 | £5,700–£9,800 |
| Bank EC2R, EC3V, EC4N | London | Bank | £570–£980 | £6,840–£11,760 | £5,700–£9,800 |
| Soho W1D, W1F | London | Tottenham Court Road | £600–£1,050 | £7,200–£12,600 | £6,000–£10,500 |
| King's Cross N1C, WC1X | London | King's Cross St Pancras | £600–£1,000 | £7,200–£12,000 | £6,000–£10,000 |
| Marylebone W1U, W1G, NW1 | London | Baker Street | £600–£1,050 | £7,200–£12,600 | £6,000–£10,500 |
| Mayfair W1J, W1K, W1S | London | Green Park | £800–£1,500 | £9,600–£18,000 | £8,000–£15,000 |
Showing 44 of 44 districts. Prices are all-inclusive: space, rates, service charge, utilities, cleaning, broadband and reception.
Prices shown are indicative market estimates for guidance only, based on typical flexible workspace rates for this area. They are not quotes. Live availability and actual pricing are confirmed on enquiry — call us and we will benchmark real options for your team size and move-in date.
By city
City-level ranges for context
| Area | Indicative per desk / month | What you get |
|---|---|---|
| Derby | £210–£330 | Coworking desk from £125/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Sheffield | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Newcastle | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Leicester | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Coventry | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Belfast | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Norwich | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Liverpool | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Nottingham | £230–£360 | Coworking desk from £135/month · virtual office from £25/month · meeting rooms from £22/hour. |
| Cardiff | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Aberdeen | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Portsmouth | £230–£360 | Coworking desk from £135/month · virtual office from £25/month · meeting rooms from £22/hour. |
| Swindon | £230–£360 | Coworking desk from £135/month · virtual office from £25/month · meeting rooms from £22/hour. |
| Warrington | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Stockport | £230–£360 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Bournemouth | £240–£380 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Glasgow | £250–£400 | Coworking desk from £150/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Southampton | £250–£390 | Coworking desk from £145/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Croydon | £250–£420 | Coworking desk from £150/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Leeds | £260–£420 | Coworking desk from £150/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Milton Keynes | £260–£410 | Coworking desk from £155/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Chelmsford | £260–£400 | Coworking desk from £150/month · virtual office from £28/month · meeting rooms from £24/hour. |
| Basingstoke | £270–£420 | Coworking desk from £160/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Bracknell | £270–£420 | Coworking desk from £160/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Birmingham | £280–£450 | Coworking desk from £160/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Edinburgh | £290–£460 | Coworking desk from £170/month · virtual office from £35/month · meeting rooms from £28/hour. |
| Uxbridge | £290–£450 | Coworking desk from £170/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Manchester | £300–£480 | Coworking desk from £175/month · virtual office from £35/month · meeting rooms from £28/hour. |
| Bristol | £300–£470 | Coworking desk from £175/month · virtual office from £35/month · meeting rooms from £28/hour. |
| Brighton | £300–£460 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Watford | £300–£470 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Slough | £300–£470 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Maidenhead | £300–£470 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Reading | £320–£500 | Coworking desk from £185/month · virtual office from £35/month · meeting rooms from £30/hour. |
| Guildford | £330–£500 | Coworking desk from £190/month · virtual office from £35/month · meeting rooms from £30/hour. |
| Cambridge | £350–£550 | Coworking desk from £200/month · virtual office from £40/month · meeting rooms from £32/hour. |
| Oxford | £350–£550 | Coworking desk from £200/month · virtual office from £40/month · meeting rooms from £32/hour. |
| London | £500–£1100 | Coworking desk from £320/month · virtual office from £60/month · meeting rooms from £45/hour. |
Prices shown are indicative market estimates for guidance only, based on typical flexible workspace rates for this area. They are not quotes. Live availability and actual pricing are confirmed on enquiry — call us and we will benchmark real options for your team size and move-in date.
Why prices differ
What actually drives the difference between two neighbouring districts
Walking distance to a mainline or Elizabeth line station is the single biggest driver inside London — five minutes further out can be twenty per cent cheaper for identical specification. Building age and EPC rating come next, because newer stock carries lower running costs and operators price that in. Then it is simple supply: districts with several competing buildings discount harder than districts with one.
Regionally the pattern flips slightly. City-centre core versus fringe matters less than parking, because in most regional cities a meaningful share of a team drives in. A business-park building three miles out with free parking often wins on total cost per employee even when the desk rate is similar.
Frequently asked questions
Get live workspace options in the UK
Tell us your team size, budget and move-in date. We will send a shortlist with real, current pricing — free, independent and with no obligation.
Important: where this page uses the words “rent”, “rental”, “lease” or “let” to describe workspace, those terms are used for descriptive and search purposes only. The agreement offered by flexible workspace operators is a licence to occupy, not a lease or tenancy, and it does not confer security of tenure under the Landlord and Tenant Act 1954. Prices shown are indicative estimates, not quotes or offers.