How much does office space cost in the UK?
Real ranges, published openly, by desk, by person, by team size and by district — because no operator will give you a number until you are on a call.
The short answer
What you should budget
An all-inclusive private serviced office runs from roughly £150 per desk per month in a regional business park to £500–£1,100 in central London, with prime West End postcodes above that. A dedicated coworking desk is typically 30–40% less than a private desk in the same building, and a virtual office with a registered address starts around £20 a month.
Those figures are all-inclusive. They cover business rates, service charge, buildings insurance, utilities, cleaning, Wi-Fi, reception and a meeting room allowance — which is why comparing them directly against a per-square-foot lease rent flatters the lease by a wide margin.
Nobody in this industry publishes numbers, and the reason is commercial rather than sinister: quoted rates move with occupancy. We publish ranges because a range is far more useful than a contact form, and then confirm live pricing per building when you enquire.
By product
Cost per person, per month
| Area | Indicative per person / month | What you get |
|---|---|---|
| Hot desk membership | £100–£400 | Any free desk, business hours. Best value below three days a week in the building. |
| Dedicated desk | £180–£550 | Your own desk on an open floor, with storage and an address. |
| Private serviced office | £250–£1100 | Lockable room, all-inclusive. Cheaper per head as the room fills. |
| Managed office | £220–£750 | Your own floor and branding on a longer term — best value above twenty people. |
| Virtual office | £20–£90 | Address, mail handling and often call answering, with no desk. |
| Day office | £50–£250 | Per day, per room. Useful for interviews, board days and occasional client work. |
Prices shown are indicative market estimates for guidance only, based on typical flexible workspace rates for this area. They are not quotes. Live availability and actual pricing are confirmed on enquiry — call us and we will benchmark real options for your team size and move-in date.
By team size
What your team will pay
| Team size | Central London / month | Regional city / month | What to know |
|---|---|---|---|
| 1 person | £300–£700 | £150–£350 | A dedicated desk or a small internal office. A hot desk membership is usually cheaper if you are in fewer than three days a week. |
| 2 people | £700–£1,600 | £320–£700 | The smallest genuine private office. Internal rooms without a window save 15–20%. |
| 4 people | £1,600–£3,400 | £700–£1,500 | Widely available in every building, so this is the size with the most negotiating room. |
| 5 people | £2,000–£4,200 | £850–£1,800 | Ask for a 6-desk room at a 5-desk price — operators will often do it to fill an odd unit. |
| 8 people | £3,200–£6,800 | £1,350–£2,900 | Meeting room credits start to matter; you will outgrow the standard allocation. |
| 10 people | £4,000–£8,500 | £1,700–£3,600 | The point where a managed office or a floor sublet starts to compete on price. |
| 15 people | £6,000–£12,500 | £2,500–£5,300 | Expect a bespoke fit-out offer and rent-free periods on a 24-month term. |
| 20 people | £7,800–£16,500 | £3,300–£7,000 | Managed space usually undercuts serviced pricing at this size, with your own branding. |
| 30 people | £11,500–£24,500 | £4,800–£10,500 | Compare against a conventional lease with a fit-out — the crossover point is around here. |
| 50 people | £18,500–£40,000 | £7,800–£17,000 | Self-contained floor with your own reception, kitchen and access control. |
By city
Cost per desk in every city we cover
| Area | Indicative per desk / month | What you get |
|---|---|---|
| Derby | £210–£330 | Coworking desk from £125/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Sheffield | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Newcastle | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Leicester | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Coventry | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Belfast | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Norwich | £220–£350 | Coworking desk from £130/month · virtual office from £25/month · meeting rooms from £20/hour. |
| Liverpool | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Nottingham | £230–£360 | Coworking desk from £135/month · virtual office from £25/month · meeting rooms from £22/hour. |
| Cardiff | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Aberdeen | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Portsmouth | £230–£360 | Coworking desk from £135/month · virtual office from £25/month · meeting rooms from £22/hour. |
| Swindon | £230–£360 | Coworking desk from £135/month · virtual office from £25/month · meeting rooms from £22/hour. |
| Warrington | £230–£370 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Stockport | £230–£360 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Bournemouth | £240–£380 | Coworking desk from £140/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Glasgow | £250–£400 | Coworking desk from £150/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Southampton | £250–£390 | Coworking desk from £145/month · virtual office from £28/month · meeting rooms from £22/hour. |
| Croydon | £250–£420 | Coworking desk from £150/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Leeds | £260–£420 | Coworking desk from £150/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Milton Keynes | £260–£410 | Coworking desk from £155/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Chelmsford | £260–£400 | Coworking desk from £150/month · virtual office from £28/month · meeting rooms from £24/hour. |
| Basingstoke | £270–£420 | Coworking desk from £160/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Bracknell | £270–£420 | Coworking desk from £160/month · virtual office from £30/month · meeting rooms from £24/hour. |
| Birmingham | £280–£450 | Coworking desk from £160/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Edinburgh | £290–£460 | Coworking desk from £170/month · virtual office from £35/month · meeting rooms from £28/hour. |
| Uxbridge | £290–£450 | Coworking desk from £170/month · virtual office from £30/month · meeting rooms from £25/hour. |
| Manchester | £300–£480 | Coworking desk from £175/month · virtual office from £35/month · meeting rooms from £28/hour. |
| Bristol | £300–£470 | Coworking desk from £175/month · virtual office from £35/month · meeting rooms from £28/hour. |
| Brighton | £300–£460 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Watford | £300–£470 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Slough | £300–£470 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Maidenhead | £300–£470 | Coworking desk from £175/month · virtual office from £32/month · meeting rooms from £26/hour. |
| Reading | £320–£500 | Coworking desk from £185/month · virtual office from £35/month · meeting rooms from £30/hour. |
| Guildford | £330–£500 | Coworking desk from £190/month · virtual office from £35/month · meeting rooms from £30/hour. |
| Cambridge | £350–£550 | Coworking desk from £200/month · virtual office from £40/month · meeting rooms from £32/hour. |
| Oxford | £350–£550 | Coworking desk from £200/month · virtual office from £40/month · meeting rooms from £32/hour. |
| London | £500–£1100 | Coworking desk from £320/month · virtual office from £60/month · meeting rooms from £45/hour. |
Prices shown are indicative market estimates for guidance only, based on typical flexible workspace rates for this area. They are not quotes. Live availability and actual pricing are confirmed on enquiry — call us and we will benchmark real options for your team size and move-in date.
Watch out
The costs that are not in the headline rate
- Meeting room hours above your monthly credit
- Car parking, charged separately in nearly every city centre
- Dedicated internet lines, static IPs and private VLANs
- Printing above the fair-use allowance
- Out-of-hours heating, cooling and access in some buildings
- Deposit of one to three months, payable with the first month
- Annual renewal uplift — the largest number on this list over two years
- Moving costs: cabling, signage, furniture and downtime
Go deeper
Cost guides
Frequently asked questions
Get live workspace options in the UK
Tell us your team size, budget and move-in date. We will send a shortlist with real, current pricing — free, independent and with no obligation.
Important: where this page uses the words “rent”, “rental”, “lease” or “let” to describe workspace, those terms are used for descriptive and search purposes only. The agreement offered by flexible workspace operators is a licence to occupy, not a lease or tenancy, and it does not confer security of tenure under the Landlord and Tenant Act 1954. Prices shown are indicative estimates, not quotes or offers.