Regus vs WeWork in London
How the two best-known operators compare in London — on coverage, price, contract and fit — plus the independent buildings that often beat both.
Context
The London flexible office market
London is the deepest flexible office market in Europe, with well over a thousand serviced and coworking buildings between the City, the West End, Canary Wharf and the inner suburbs. Pricing swings more between postcodes here than anywhere else in the UK, which is why the district table below matters more than a single citywide average.
Every national operator is present in London — IWG (Regus and Spaces), WeWork, Landmark, The Office Group, Fora, Huckletree and dozens of independents.
Against that backdrop, brand choice matters less than most occupiers expect. In London the indicative all-in range for a private serviced office is £500 to £1100 per desk per month, and the spread within any single brand is wider than the spread between brands. Building, floor, view, term and timing move the number more than the logo on the door.
Head to head
Side by side
| Regus (IWG) | WeWork | |
|---|---|---|
| Founded / owner | 1989, part of IWG plc — the largest flexible workspace group in the world | 2010, US-headquartered, restructured and now operating a smaller, more focused estate |
| UK coverage | Widest UK network of any operator, including business parks and smaller towns | Roughly 50 UK buildings, heavily weighted to central London |
| Typical product | Private serviced offices, day offices, virtual offices and memberships | Private offices and dedicated desks inside larger community-led floors |
| Contract length | From one month to multi-year, with the widest range of term options | Usually 12 months upwards for private offices; monthly memberships available |
| Fit and finish | Corporate and consistent — you know what you are getting in any city | Design-led, open, more social; better for teams that want the environment as a recruitment tool |
| Meeting rooms | Credits vary by plan; extra rooms bookable across the global network | Credit allocation typically scales with desk count; bookable via the app |
| Guests and access | Reception-managed, business-hours staffing standard | 24/7 access in most buildings, app-based guest registration |
| Best suited to | Teams that need choice of location across London and beyond, or a professional, quiet environment | Teams under 50 that want central, design-led space and a social floor |
Pricing
Indicative pricing in London
| Area | Indicative per desk / month | What you get |
|---|---|---|
| Regus / IWG | £510–£1045 | Widest coverage across London, from fringe locations to the prime pitch. |
| WeWork | £600–£1100 | Central, design-led, amenity-heavy; usually 12-month minimum. |
| Independent buildings | £500–£935 | Often the best value in London; more negotiable on term and fit-out. |
| Managed floor | £400–£990 | From ~20 desks; own branded space, lowest rate per desk at scale. |
Prices shown are indicative market estimates for guidance only, based on typical flexible workspace rates for this area. They are not quotes. Live availability and actual pricing are confirmed on enquiry — call us and we will benchmark real options for your team size and move-in date.
Location
Where each brand sits in London
| Area | Indicative per desk / month | What you get |
|---|---|---|
| Mayfair | £800–£1500 | The UK's most expensive flex postcode — funds, family offices and boutique advisory. |
| City of London | £550–£950 | Deepest supply in the capital; strong discounts on 24-month terms. |
| Canary Wharf | £450–£800 | Grade-A towers, large floorplates, better value per sq ft than the City. |
| Shoreditch | £450–£800 | Tech and creative; warehouse conversions and design-led operators. |
| King's Cross | £600–£1000 | New build, sustainability-led, dominated by large tech occupiers. |
| Southwark | £400–£700 | One of the best value central options within a 10-minute walk of the river. |
| Croydon | £250–£420 | Cheapest serviced desks inside Greater London with a 15-minute train to Victoria. |
| Hammersmith | £350–£600 | West London hub for media and consumer brands. |
Prices shown are indicative market estimates for guidance only, based on typical flexible workspace rates for this area. They are not quotes. Live availability and actual pricing are confirmed on enquiry — call us and we will benchmark real options for your team size and move-in date.
Districts
Compare by London district
Frequently asked questions
Get live workspace options in London
Tell us your team size, budget and move-in date. We will send a shortlist with real, current pricing — free, independent and with no obligation.
Important: where this page uses the words “rent”, “rental”, “lease” or “let” to describe workspace, those terms are used for descriptive and search purposes only. The agreement offered by flexible workspace operators is a licence to occupy, not a lease or tenancy, and it does not confer security of tenure under the Landlord and Tenant Act 1954. Prices shown are indicative estimates, not quotes or offers.